| | | | | | | | | |
---|
A | 227428 | 165 | Produce Environmental Compliance Documentation | Environmental compliance for monitoring work | Coordinate and work with BPA staff to ensure all work elements have appropriate NEPA/ESA clearance. Provide NOAA Fisheries with copy of annual report and annual operating plan related to data collection activities. | $2,600 | 0.46% | 11/18/2020 | 10/31/2021 |
B | 227429 | 157 | Collect/Generate/Validate Field and Lab Data | Three Mile Falls Dam and Birch Creek natural summer steelhead smolt trapping | Smolt outmigration estimates are necessary to separate the freshwater and ocean portions of anadromous salmonid life history. Estimates of outmigrant abundance allow evaluation of trends in habitat productivity, without the masking influence of Columbia River migratory and ocean survival conditions. Outmigrant estimates also allow estimates of freshwater survival (e.g. egg to smolt survival) and productivity (e.g. smolts/adult or smolts/redd) when combined with additional monitoring efforts. Smolt trapping will be conducted at Three Mile Falls Dam and Birch Creek to determine annual smolt yield and document inter-annual variation in life history characteristics (i.e. emigration timing & size) for the Middle Columbia River DPS Umatilla River steelhead MPG. | $184,414 | 32.47% | 11/18/2020 | 10/31/2021 |
C | 227430 | 158 | Mark/Tag Animals | PIT tag up to 6,000 natural summer steelhead | PIT tag up to 6,000 natural summer steelhead at downstream migrant traps in Birch Creek and at Three Mile Falls Dam to estimate annual smolt yield, life-stage specific survival, and migration timing for the Middle Columbia River DPS Umatilla River steelhead MPG. Fish will be PIT tagged according to standards outlined in the PIT Tag Marking Procedures Manual. | $65,407 | 11.51% | 11/18/2020 | 06/30/2021 |
D | 227431 | 159 | Transfer/Consolidate Regionally Standardized Data | Upload PIT Tagging data to PTAGIS | Check and upload PIT tag data for natural summer steelhead tagged at downstream migrant traps to PTAGIS system to allow tracking of Middle Columbia River DPS Umatilla River steelhead MPG smolts downstream. | $30,119 | 5.30% | 11/18/2020 | 10/31/2021 |
E | 227432 | 159 | Transfer/Consolidate Regionally Standardized Data | Upload Three Mile Falls Dam interrogation data to PTAGIS | Operate and maintain PIT tag detection system at Three Mile Falls Dam. | $38,263 | 6.74% | 11/18/2020 | 10/31/2021 |
F | 227433 | 162 | Analyze/Interpret Data | Statistical summary and analysis of Umatilla River natural summer steelhead smolt trapping data | Provide statistical summaries and analysis to determine status and trends through 27 years of life history, smolt production, life-stage specific survival, and freshwater productivity data for Middle Columbia River DPS Umatilla River steelhead MPG. Fish and Wildlife Program RM&E strategies supported by this work element include assessment of the status and trend of juvenile abundance and productivity of natural origin fish populations and diversity of natural and hatchery origin fish populations. The status and trend data is also used to facilitate assessment of the Umatilla Basin Fisheries Restoration Program and support of tracking of steelhead recovery. | $114,521 | 20.16% | 11/18/2020 | 10/31/2021 |
G | 227434 | 157 | Collect/Generate/Validate Field and Lab Data | Umatilla River adult steelhead surveys and data collection. | Conduct adult steelhead surveys for the Middle Columbia River DPS Umatilla River steelhead MPG using standard ODFW methods. And monitor returning PIT tagged adults. Data will be used to determine the proportion of natural origin spawners composed of hatchery origin fish (pHOS), conduct in-season return estimates, and monitor adult return patterns. | $29,527 | 5.20% | 11/18/2020 | 09/30/2021 |
H | 227435 | 162 | Analyze/Interpret Data | Statistical summary and analysis of Umatilla River adult steelhead data | Provide statistical summaries and analysis comparing pHOS from adult steelhead surveys and TMF dam counts for Middle Columbia River DPS Umatilla River steelhead MPG. Maintain in-season run forecast model and characterize annual migration patterns of returning PIT tagged adults. | $29,629 | 5.22% | 11/18/2020 | 10/31/2021 |
I | 227436 | 189 | Coordination-Columbia Basinwide | Coordinate with local and regional management and M&E groups | Coordination and planning with Umatilla Subbasin projects, co-managers and researchers through monthly meetings and other venues. | $27,172 | 4.78% | 11/18/2020 | 10/31/2021 |
J | 227437 | 119 | Manage and Administer Projects | Umatilla Outmigration and Survival Project Administration | Covers all project management and administrative work related to the contract excluding environmental compliance
* SOW/budget/Property Renewal
* Cost Share
* CPR/1st Aid Training | $16,308 | 2.87% | 11/18/2020 | 10/31/2021 |
K | 227438 | 132 | Produce Progress (Annual) Report | Annual RME Report - January 2020 - December 2020 | ODFW will produce a “technical“ Annual report; summarizing 2020 calendar year results for Umatilla Juvenile Outmigration RM&E. This report will summarize the work completed and provide updates to long-term status and trend data for the ESA-listed Umatilla steelhead population, the significance of the findings as well as challenges faced, money spent and future directions. | $29,070 | 5.12% | 11/18/2020 | 03/31/2021 |
L | 227439 | 185 | Produce CBFish Status Report | Periodic Status Reports for BPA | The Contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed either monthly or quarterly as determined by the BPA COTR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COTR. | $1,000 | 0.18% | 01/01/2021 | 12/15/2021 |